<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Necessity of Motorcycle Parts &#187; models</title>
	<atom:link href="http://www.tmd-tr.com/tag/models/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tmd-tr.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 06:14:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Motion Pro Throttle Tube KAWASAKI KLX125 KLX125L SUZUKI DR-Z 125 DR-Z 125L RM125 RM80 RM85 RM85L</title>
		<link>http://www.tmd-tr.com/2925-motion-pro-throttle-tube-kawasaki-klx125-klx125l-suzuki-dr-z-125-dr-z-125l-rm125-rm80-rm85-rm85l</link>
		<comments>http://www.tmd-tr.com/2925-motion-pro-throttle-tube-kawasaki-klx125-klx125l-suzuki-dr-z-125-dr-z-125l-rm125-rm80-rm85-rm85l#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:43:43 +0000</pubDate>
		<dc:creator>tmd-tr</dc:creator>
				<category><![CDATA[caps]]></category>
		<category><![CDATA[composite material]]></category>
		<category><![CDATA[kawasaki klx125]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[nylon fabric]]></category>
		<category><![CDATA[pro throttle]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[suzuki dr]]></category>
		<category><![CDATA[suzuki rm125]]></category>
		<category><![CDATA[suzuki rm80]]></category>
		<category><![CDATA[suzuki rm85]]></category>
		<category><![CDATA[throttle sleeve]]></category>
		<category><![CDATA[twist throttle]]></category>

		<guid isPermaLink="false">http://www.tmd-tr.com/2925-motion-pro-throttle-tube-kawasaki-klx125-klx125l-suzuki-dr-z-125-dr-z-125l-rm125-rm80-rm85-rm85l</guid>
		<description><![CDATA[

Motion Pro THROTTLE SLEEVE SUZUKI MP RM125, RM85 DRZ125
THROTTLE SLEEVE SUZ MP Throttle Sleeve
RM80 82-01, RM85 02-07, RM125 82-86, DRZ125/125L 03-07
DRZ125/125L 03-07

Product DescriptionReplace worn or broken twist throttle sleeves on most popular models with Motion Pro&#8217;s replacement throttle sleeves Molded from a nylon fabric composite material that is much stronger and more durable than the [...]]]></description>
		<wfw:commentRss>http://www.tmd-tr.com/2925-motion-pro-throttle-tube-kawasaki-klx125-klx125l-suzuki-dr-z-125-dr-z-125l-rm125-rm80-rm85-rm85l/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYNO-BOOST Adjustable Performance Chip Suzuki Burgman 400 EFI</title>
		<link>http://www.tmd-tr.com/2903-dyno-boost-adjustable-performance-chip-suzuki-burgman-400-efi</link>
		<comments>http://www.tmd-tr.com/2903-dyno-boost-adjustable-performance-chip-suzuki-burgman-400-efi#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:43:43 +0000</pubDate>
		<dc:creator>tmd-tr</dc:creator>
				<category><![CDATA[acceleration]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[efi]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[intake air temperature]]></category>
		<category><![CDATA[intake air temperature sensor]]></category>
		<category><![CDATA[lower quarter]]></category>
		<category><![CDATA[manufacturer warranty]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[oxygen sensor]]></category>
		<category><![CDATA[performance chip]]></category>
		<category><![CDATA[performance control]]></category>
		<category><![CDATA[performance level]]></category>
		<category><![CDATA[quarter mile times]]></category>
		<category><![CDATA[special tools]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[suzuki burgman 400]]></category>
		<category><![CDATA[throttle response]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.tmd-tr.com/2903-dyno-boost-adjustable-performance-chip-suzuki-burgman-400-efi</guid>
		<description><![CDATA[

1. Improves engine output by up to 15 % per adjustment
2. Enhances Nm, throttle response, acceleration and torque
3. Easy 20-minute installation
4. Performance level setting from 0 &#8211; 100 %
5. 10-year manufacturer warranty

Product DescriptionDyno-BOOST is a fully adjustable, programmed performance control unit designed for all fuel injected bikes, simply wires inline with the factory harness of [...]]]></description>
		<wfw:commentRss>http://www.tmd-tr.com/2903-dyno-boost-adjustable-performance-chip-suzuki-burgman-400-efi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYNO-BOOST Adjustable Performance Chip Suzuki B-King</title>
		<link>http://www.tmd-tr.com/2842-dyno-boost-adjustable-performance-chip-suzuki-b-king</link>
		<comments>http://www.tmd-tr.com/2842-dyno-boost-adjustable-performance-chip-suzuki-b-king#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:46:36 +0000</pubDate>
		<dc:creator>tmd-tr</dc:creator>
				<category><![CDATA[acceleration]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[intake air temperature]]></category>
		<category><![CDATA[intake air temperature sensor]]></category>
		<category><![CDATA[lower quarter]]></category>
		<category><![CDATA[manufacturer warranty]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[oxygen sensor]]></category>
		<category><![CDATA[performance chip]]></category>
		<category><![CDATA[performance control]]></category>
		<category><![CDATA[performance level]]></category>
		<category><![CDATA[quarter mile times]]></category>
		<category><![CDATA[special tools]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[suzuki b king]]></category>
		<category><![CDATA[throttle response]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.tmd-tr.com/2842-dyno-boost-adjustable-performance-chip-suzuki-b-king</guid>
		<description><![CDATA[

1. Improves engine output by up to 15 % per adjustment
2. Enhances Nm, throttle response, acceleration and torque
3. Easy 20-minute installation
4. Performance level setting from 0 &#8211; 100 %
5. 10-year manufacturer warranty

Product DescriptionDyno-BOOST is a fully adjustable, programmed performance control unit designed for all fuel injected bikes, simply wires inline with the factory harness of [...]]]></description>
		<wfw:commentRss>http://www.tmd-tr.com/2842-dyno-boost-adjustable-performance-chip-suzuki-b-king/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Motorcycle Service Manual Supplement KLR 650 KLR 500</title>
		<link>http://www.tmd-tr.com/2828-kawasaki-motorcycle-service-manual-supplement-klr-650-klr-500</link>
		<comments>http://www.tmd-tr.com/2828-kawasaki-motorcycle-service-manual-supplement-klr-650-klr-500#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:45:46 +0000</pubDate>
		<dc:creator>tmd-tr</dc:creator>
				<category><![CDATA[kawasaki motorcycle]]></category>
		<category><![CDATA[manual supplement]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorcycle service]]></category>

		<guid isPermaLink="false">http://www.tmd-tr.com/2828-kawasaki-motorcycle-service-manual-supplement-klr-650-klr-500</guid>
		<description><![CDATA[
Product DescriptionCovers models 1987 thru 2003&#8230; More >>
Kawasaki Motorcycle Service Manual Supplement KLR 650 KLR 500 
]]></description>
		<wfw:commentRss>http://www.tmd-tr.com/2828-kawasaki-motorcycle-service-manual-supplement-klr-650-klr-500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Vulcan 1500 1600 Chrome Flame Levers</title>
		<link>http://www.tmd-tr.com/2821-kawasaki-vulcan-1500-1600-chrome-flame-levers</link>
		<comments>http://www.tmd-tr.com/2821-kawasaki-vulcan-1500-1600-chrome-flame-levers#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:45:23 +0000</pubDate>
		<dc:creator>tmd-tr</dc:creator>
				<category><![CDATA[aluminum color]]></category>
		<category><![CDATA[billet aluminum]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[brake lever]]></category>
		<category><![CDATA[fitment]]></category>
		<category><![CDATA[FLAME]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[kawasaki vulcan 1500]]></category>
		<category><![CDATA[kawasaki vulcan 1600]]></category>
		<category><![CDATA[Levers]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[PIVOT]]></category>
		<category><![CDATA[quality billet]]></category>
		<category><![CDATA[sleave]]></category>

		<guid isPermaLink="false">http://www.tmd-tr.com/2821-kawasaki-vulcan-1500-1600-chrome-flame-levers</guid>
		<description><![CDATA[
Product DescriptionHigh quality Wide Blade Chrome Flame Levers.  Easy installation!  Brake lever installs using your existing pivot, the brass sleave simply slides out.  Material: High Quality Billet Aluminum  Color: Chrome  Condition: 100% Brand New   Fitment:      Kawasaki Vulcan 1500 (all models) 1987-2006, Kawasaki Vulcan [...]]]></description>
		<wfw:commentRss>http://www.tmd-tr.com/2821-kawasaki-vulcan-1500-1600-chrome-flame-levers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acerbis Yamaha WR450F Gas Tank  3.3Gal &#8211; Blue #2140690211</title>
		<link>http://www.tmd-tr.com/2794-acerbis-yamaha-wr450f-gas-tank-3-3gal-blue-2140690211</link>
		<comments>http://www.tmd-tr.com/2794-acerbis-yamaha-wr450f-gas-tank-3-3gal-blue-2140690211#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:43:37 +0000</pubDate>
		<dc:creator>tmd-tr</dc:creator>
				<category><![CDATA[fuel tanks]]></category>
		<category><![CDATA[gas tank]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[shrouds]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.tmd-tr.com/2794-acerbis-yamaha-wr450f-gas-tank-3-3gal-blue-2140690211</guid>
		<description><![CDATA[
Product DescriptionAll Acerbis Fuel Tanks include a new cap and new mounting hardware.
Tanks will use stock shrouds unless noted.
03-04 Models Must Be Used with YZ250/450F Shrouds

Note: This item is in not stock and will ship in 5-7 days after being ordered&#8230;. More >>
Acerbis Yamaha WR450F Gas Tank  3.3Gal &#8211; Blue #2140690211
]]></description>
		<wfw:commentRss>http://www.tmd-tr.com/2794-acerbis-yamaha-wr450f-gas-tank-3-3gal-blue-2140690211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bazzaz BPD ZFI KT-ZX10R 08 Fuel &amp; Air Other Fuel Injector Controler &#8211; 800-504</title>
		<link>http://www.tmd-tr.com/2768-bazzaz-bpd-zfi-kt-zx10r-08-fuel-air-other-fuel-injector-controler-800-504</link>
		<comments>http://www.tmd-tr.com/2768-bazzaz-bpd-zfi-kt-zx10r-08-fuel-air-other-fuel-injector-controler-800-504#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:45:05 +0000</pubDate>
		<dc:creator>tmd-tr</dc:creator>
				<category><![CDATA[computer interface]]></category>
		<category><![CDATA[course competition]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[fuel injection]]></category>
		<category><![CDATA[fuel injector]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[kt]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://www.tmd-tr.com/2768-bazzaz-bpd-zfi-kt-zx10r-08-fuel-air-other-fuel-injector-controler-800-504</guid>
		<description><![CDATA[

Bazzaz Z-FI Fuel Injection Controller Kit for 2008 Kawasaki ZX10R
Runs all 8 injectors on models with shower head injectors
Comes with application-specific harness for easy installation
USB II computer interface with easy-to-use software for tuning
For closed course competition use only. NOT FOR STREET USE.

Product DescriptionPhotos are for reference only. Please read item title carefully as the manufacturers [...]]]></description>
		<wfw:commentRss>http://www.tmd-tr.com/2768-bazzaz-bpd-zfi-kt-zx10r-08-fuel-air-other-fuel-injector-controler-800-504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYNO-BOOST Adjustable Performance Chip Kawasaki Ninja ZX-6R</title>
		<link>http://www.tmd-tr.com/2767-dyno-boost-adjustable-performance-chip-kawasaki-ninja-zx-6r</link>
		<comments>http://www.tmd-tr.com/2767-dyno-boost-adjustable-performance-chip-kawasaki-ninja-zx-6r#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:45:03 +0000</pubDate>
		<dc:creator>tmd-tr</dc:creator>
				<category><![CDATA[acceleration]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[intake air temperature]]></category>
		<category><![CDATA[intake air temperature sensor]]></category>
		<category><![CDATA[kawasaki ninja zx]]></category>
		<category><![CDATA[kawasaki ninja zx 6r]]></category>
		<category><![CDATA[lower quarter]]></category>
		<category><![CDATA[manufacturer warranty]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[ninja zx 6r]]></category>
		<category><![CDATA[oxygen sensor]]></category>
		<category><![CDATA[performance chip]]></category>
		<category><![CDATA[performance control]]></category>
		<category><![CDATA[performance level]]></category>
		<category><![CDATA[quarter mile times]]></category>
		<category><![CDATA[special tools]]></category>
		<category><![CDATA[throttle response]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.tmd-tr.com/2767-dyno-boost-adjustable-performance-chip-kawasaki-ninja-zx-6r</guid>
		<description><![CDATA[

1. Improves engine output by up to 15 % per adjustment
2. Enhances Nm, throttle response, acceleration and torque
3. Easy 20-minute installation
4. Performance level setting from 0 &#8211; 100 %
5. 10-year manufacturer warranty

Product DescriptionDyno-BOOST is a fully adjustable, programmed performance control unit designed for all fuel injected bikes, simply wires inline with the factory harness of [...]]]></description>
		<wfw:commentRss>http://www.tmd-tr.com/2767-dyno-boost-adjustable-performance-chip-kawasaki-ninja-zx-6r/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYNO-BOOST Adjustable Performance Chip Honda VTX1800 R</title>
		<link>http://www.tmd-tr.com/2746-dyno-boost-adjustable-performance-chip-honda-vtx1800-r</link>
		<comments>http://www.tmd-tr.com/2746-dyno-boost-adjustable-performance-chip-honda-vtx1800-r#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:44:04 +0000</pubDate>
		<dc:creator>tmd-tr</dc:creator>
				<category><![CDATA[acceleration]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda vtx1800]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[intake air temperature]]></category>
		<category><![CDATA[intake air temperature sensor]]></category>
		<category><![CDATA[lower quarter]]></category>
		<category><![CDATA[manufacturer warranty]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[oxygen sensor]]></category>
		<category><![CDATA[performance chip]]></category>
		<category><![CDATA[performance control]]></category>
		<category><![CDATA[performance level]]></category>
		<category><![CDATA[quarter mile times]]></category>
		<category><![CDATA[special tools]]></category>
		<category><![CDATA[throttle response]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.tmd-tr.com/2746-dyno-boost-adjustable-performance-chip-honda-vtx1800-r</guid>
		<description><![CDATA[

1. Improves engine output by up to 15 % per adjustment
2. Enhances Nm, throttle response, acceleration and torque
3. Easy 20-minute installation
4. Performance level setting from 0 &#8211; 100 %
5. 10-year manufacturer warranty

Product DescriptionDyno-BOOST is a fully adjustable, programmed performance control unit designed for all fuel injected bikes, simply wires inline with the factory harness of [...]]]></description>
		<wfw:commentRss>http://www.tmd-tr.com/2746-dyno-boost-adjustable-performance-chip-honda-vtx1800-r/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAWASAKI BRUTE FORCE 750 RIGHT FRONT CV AXLE</title>
		<link>http://www.tmd-tr.com/2696-kawasaki-brute-force-750-right-front-cv-axle</link>
		<comments>http://www.tmd-tr.com/2696-kawasaki-brute-force-750-right-front-cv-axle#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:45:27 +0000</pubDate>
		<dc:creator>tmd-tr</dc:creator>
				<category><![CDATA[axle assembly]]></category>
		<category><![CDATA[bf]]></category>
		<category><![CDATA[boots]]></category>
		<category><![CDATA[brute force 750]]></category>
		<category><![CDATA[cv axle]]></category>
		<category><![CDATA[cv joints]]></category>
		<category><![CDATA[duty axles]]></category>
		<category><![CDATA[heavy duty]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[kawasaki brute force]]></category>
		<category><![CDATA[kawasaki brute force 750]]></category>
		<category><![CDATA[lowest prices]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[ra]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.tmd-tr.com/2696-kawasaki-brute-force-750-right-front-cv-axle</guid>
		<description><![CDATA[

atv axles, atv axel, atv axle, heavy duty axle, heavy duty axles, RA-K-BF-1-FR-0
Durable and built to last!

Product DescriptionBrand new Complete RIGHT FRONT HEAVY DUTYAXLE ASSEMBLY for KAWASAKI BRUTE FORCE 750 2005-2008 MODELS. Our part number RA-K-BF-1-FR-0 This axle will fit the right front. Axle is complete with both the inner and outer cv joints and [...]]]></description>
		<wfw:commentRss>http://www.tmd-tr.com/2696-kawasaki-brute-force-750-right-front-cv-axle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

